Residual splits of up to 70%!
Maximize your profitability with the lowest transaction fees in the
industry, and
take advantage of our unheard-of revenue splits of up to 70%!
This includes over
a hundred different interchange categories, some of which are more price advantageous
to certain target markets:
|
... in addition to the benefits of lower-priced Check Card rates.
Revenue Sharing
Residuals will be split 50/50 to 55/45 over costs below.
| Interchange, Dues & Assessments | Pass-Through |
| Bank (BIN Sponsorship) & No Risk | 4 Basis Points |
| Visa/MC Transaction Fee | 3.0¢ dial or 2.0¢ IP |
| Non-Bankcard Transaction Fee (Discover/Amex) | 6.5¢ |
| Debit and EBT Transaction Fee (+ Network Pass-Through) | 10¢ |
| Monthly Statement Fee / Customer Service | $6.00 |
| Monthly Minimum | $0.00 |
| Chargeback Fee | $10.00 |
| Retrieval Request Fee | $5.00 |
| Application Fee | $0.00 |
| Programming / Deployment | $0.00 |
The Revenue Sharing Program is a true split of profitability including: