| Retail Discount Rate (Includes April 2005 Compliance) | 1.64% |
| MO/TO Discount Rate | 2.20% |
| Retail Transaction Fee | 7.5¢ |
| MO/TO Transaction Fee | 12.5¢ |
| Non-Bankcard Transaction Fee (Discover/Amex) | 15¢ |
| Debit and EBT Transaction Fee (+ Network Pass-Through) | 10¢ |
| Non-Qualified Surcharge Revenue (Paid to ISO) | 25 Basis Points |
| Monthly Statement Fee / Customer Service | $6.00 |
| Monthly Minimum (can be waived to merchant) | $25.00 |
| Application Fee | $0.00 |
| Programming / Deployment | $0.00 |
| Visa / MasterCard Interchange Per Item | 10¢ on Credit 15¢ on Debit |
I've been with many processors, and each of them left me feeling like I wasn't getting my share of the revenues. After reading about United Bank Card's extensive revenue sharing program I was impressed and figured I had nothing to lose by trying it out. I'm glad I made that decision, because now I get the money that I deserve, along with exceptional service for me and my merchants. It's good to see that at least one company understands how credit card processing should be done.