United Bank Card has developed the most flexible revenue sharing program available. With three different options to choose from, you can customize your own residual program by selecting the best option for each deal you submit. These options allow you to take advantage of our extensive free equipment program, including free electronic cash registers and wireless terminals, or earn revenue splits of up to 70%! This innovative revenue sharing program demonstrates how United Bank Card is leading the payments industry when it comes to maximizing the profits of our ISO Partners.
|
|
|
... in addition to the benefits of lower-priced Check Card rates.
| Option 1 | Option 2 | Option 3 | |
| Equipment | ECRs and Free Wireless Terminals | Free Terminals | No Free Equipment |
| Interchange/Association Fees | Pass-through 50% | Pass-through 60% | Pass-through 70% |
| Visa/MC/Discover Transaction Fee | 3.75¢ dial / 2.75¢ IP | 4.75¢ dial / 3.75¢ IP | 5.75¢ dial / 4.75¢ IP |
| Non-Bankcard Transaction Fee | 6.5¢ | 6.5¢ | 6.5¢ |
| Debit/EBT Transaction Fee (+ Pass-through Network Fee) | 10¢ | 10¢ | 10¢ |
| Monthly Minimum | $0.00 | $0.00 | $0.00 |
| Monthly Statement Fee/Customer Service | $5.75 | $5.75 | $5.75 |
| Chargeback Fee | $10.00 | $10.00 | $10.00 |
| Retrieval Request | $5.00 | $5.00 | $5.00 |
| Application Fee | $0.00 | $0.00 | $0.00 |
| Programming/Deployment | $0.00 | $0.00 | $0.00 |
| Batch Fee | $0.00 | $0.00 | $0.00 |
Revenue Sharing
Residuals will be split 50/50 to 55/45 over costs below.
The Revenue Sharing Program is a true split of profitability including: